Can be scrolled
| General Specifications | Body Shape | Dreadnought Style | Dreadnought Style | Concert Style | Concert Cutaway Style | Dreadnought Style | Dreadnought Style | Dreadnought Style | Dreadnought Style | Dreadnought Style | Concert Cutaway Style | Dreadnought Style | Concert Style | Concert Cutaway Style | Dreadnought Cutaway Style | Dreadnought Style | Concert Cutaway Style | Dreadnought Style | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scale Length | 634mm (25”) | 634 mm (25”) | 634 mm (25”) | 634 mm (25”) | 648mm (25 1/2") | 634mm (25”) | 648mm (25 1/2") | 634mm (25”) | 634mm (25”) | 634mm (25”) | 634 mm (25”) | 634 mm (25”) | 634 mm (25”) | 634mm (25”) | 634mm (25”) | 634mm (25”) | 634mm (25”) | ||
| Body Length | 505mm (19 7/8") | 505 mm (19 7/8") | 497 mm (19 9/16") | 497 mm (19 9/16") | 512mm (20 3/16") | 505mm (19 7/8") | 512mm (20 3/16") | 505mm (19 7/8") | 505mm (19 7/8") | 497mm (19 9/16") | 505 mm (19 7/8") | 497 mm (19 9/16") | 497 mm (19 9/16") | 505mm (19 7/8") | 505mm (19 7/8") | 497mm (19 9/16") | 505mm (19 7/8") | ||
| Total Length | 1029mm (40 1/2") | 1029 mm (40 1/2") | 1021 mm (40 3/16") | 1021 mm (40 3/16") | 1032mm (40 5/8") | 1029mm (40 1/2") | 1032mm (40 5/8") | 1029mm (40 1/2") | 1029mm (40 1/2") | 1021mm (40 3/16") | 1029 mm (40 1/2") | 1021 mm (40 3/16") | 1021 mm (40 3/16") | 1029mm (40 1/2") | 1029mm (40 1/2") | 1021mm (40 3/16") | 1029mm (40 1/2") | ||
| Body Width | 412mm (16 1/4") | 412 mm (16 1/4") | 380 mm (14 15/16") | 380 mm (14 15/16") | 400mm (15 3/4") | 412mm (16 1/4") | 400mm (15 3/4") | 412mm (16 1/4") | 412mm (16 1/4") | 380mm (14 15/16") | 412 mm (16 1/4") | 380 mm (14 15/16") | 380 mm (14 15/16") | 412mm (16 1/4") | 412mm (16 1/4") | 380mm (14 15/16") | 412mm (16 1/4") | ||
| Body Depth | 96-116mm (3 13/16" - 4 9/16") | 96-116 mm (3 13/16" - 4 9/16") | 96-116 mm (3 13/16" - 4 9/16") | 96-116 mm (3 13/16" - 4 9/16") | 100-125mm (3 15/16" - 4 15/16") | 96-116mm (3 13/16" - 4 9/16") | 100-125mm (3 15/16" - 4 15/16") | 96-116mm (3 13/16" - 4 9/16") | 96-116mm (3 13/16" - 4 9/16") | 96-116mm (3 13/16" - 4 9/16") | 96-116 mm (3 13/16" - 4 9/16") | 96-116 mm (3 13/16" - 4 9/16") | 96-116 mm (3 13/16" - 4 9/16") | 96-116mm (3 13/16" - 4 9/16") | 96-116mm (3 13/16" - 4 9/16") | 96-116mm (3 13/16" - 4 9/16") | 96-116mm (3 13/16" - 4 9/16") | ||
| Nut Width | 43mm (1 11/16”) | 43 mm (1 11/16”) | 43 mm (1 11/16”) | 43 mm (1 11/16”) | 43mm (1 11/16”) | 43mm (1 11/16”) | 43mm (1 11/16”) | 43mm (1 11/16”) | 43mm (1 11/16”) | 43mm (1 11/16”) | 43 mm (1 11/16”) | 43 mm (1 11/16”) | 43 mm (1 11/16”) | 43mm (1 11/16”) | 43mm (1 11/16”) | 43mm (1 11/16”) | 43mm (1 11/16”) | ||
| String Spacing * | 10.0mm | 10.0 mm | 10.0 mm | 10.0 mm | 11.0mm | 10.0mm | 11.0mm | 10.0mm | 10.0mm | 10.0mm | 10.0 mm | 10.0 mm | 10.0 mm | 10.0mm | 10.0mm | 10.0mm | 10.0mm | ||
| Top Material | Spruce | Spruce | Spruce | Spruce | Spruce | Spruce | Spruce | Spruce | Spruce | Spruce | Spruce | Spruce | Spruce | Spruce | Spruce | Spruce | Spruce | ||
| Back Material | Locally Sourced Tonewood ** | Locally Sourced Tonewood ** | Locally Sourced Tonewood ** | Locally Sourced Tonewood ** | Sapele | Locally Sourced Tonewood ** | Sapele | Locally Sourced Tonewood ** | Locally Sourced Tonewood ** | Locally Sourced Tonewood ** | Locally Sourced Tonewood ** | Locally Sourced Tonewood ** | Locally Sourced Tonewood ** | Locally Sourced Tonewood ** | Locally Sourced Tonewood ** | Locally Sourced Tonewood ** | Locally Sourced Tonewood ** | ||
| Side Material | Locally Sourced Tonewood ** | Locally Sourced Tonewood ** | Locally Sourced Tonewood ** | Locally Sourced Tonewood ** | Sapele | Locally Sourced Tonewood ** | Sapele | Locally Sourced Tonewood ** | Locally Sourced Tonewood ** | Locally Sourced Tonewood ** | Locally Sourced Tonewood ** | Locally Sourced Tonewood ** | Locally Sourced Tonewood ** | Locally Sourced Tonewood ** | Locally Sourced Tonewood ** | Locally Sourced Tonewood ** | Locally Sourced Tonewood ** | ||
| Neck Material | Locally Sourced Tonewood ** | Locally Sourced Tonewood ** | Locally Sourced Tonewood ** | Locally Sourced Tonewood ** | Nato | Locally Sourced Tonewood ** | Nato | Locally Sourced Tonewood ** | Locally Sourced Tonewood ** | Locally Sourced Tonewood ** | Locally Sourced Tonewood ** | Locally Sourced Tonewood ** | Locally Sourced Tonewood ** | Locally Sourced Tonewood ** | Locally Sourced Tonewood ** | Locally Sourced Tonewood ** | Locally Sourced Tonewood ** | ||
| Fingerboard Material | Rosewood | Rosewood | Rosewood | Rosewood | Rosewood | Rosewood | Walnut or Laurel | Rosewood | Rosewood | Rosewood | Rosewood | Rosewood | Rosewood | Rosewood | Rosewood | Rosewood | Rosewood | ||
| Fingerboard Radius | R400mm (15 3/4") | R400 mm (15 3/4") | R400 mm (15 3/4") | R400 mm (15 3/4") | R400mm (15 3/4") | R400mm (15 3/4") | R400mm (15 3/4") | R400mm (15 3/4") | R400mm (15 3/4") | R400mm (15 3/4") | R400 mm (15 3/4") | R400 mm (15 3/4") | R400 mm (15 3/4") | R400mm (15 3/4") | R400mm (15 3/4") | R400mm (15 3/4") | R400mm (15 3/4") | ||
| Bridge Material | Rosewood | Rosewood | Rosewood | Rosewood | Rosewood | Rosewood | Walnut or Laurel | Rosewood | Rosewood | Rosewood | Rosewood | Rosewood | Rosewood | Rosewood | Rosewood | Rosewood | Rosewood | ||
| Nut Material | Urea | Urea | Urea | Urea | Urea | Urea | Urea | Urea | Urea | Urea | Urea | Urea | Urea | Urea | Urea | Urea | Urea | ||
| Saddle Material | Urea | Urea | Urea | Urea | Urea | Urea | Urea | Urea | Urea | Urea | Urea | Urea | Urea | Urea | Urea | Urea | Urea | ||
| Bridge Pins | Black ABS with White Dot | Black ABS | Black ABS | Black ABS | Black ABS with White Dot | Black ABS | Black ABS with White Dot | Black ABS | Black ABS | Black ABS | Black ABS | Black ABS | Black ABS | Black | Black ABS | Black ABS | Black ABS | ||
| Tuners | Die-cast Chrome(TM-29T) | Covered Chrome (TM-14P) | Covered Chrome (TM-14P) | Covered Chrome (TM-14P) | Die-cast Chrome | Die-cast Chrome(TM-29T) | Die-cast Chrome | Covered Chrome(TM-14P) | Covered Chrome(TM-14P) | Covered Chrome(TM-14P) | Covered Chrome (TM-14P) | Covered Chrome (TM-14P) | Covered Chrome (TM-14P) | Die-cast Chrome(TM-29T) | Die-cast Chrome(TM-29T) | Covered Chrome | Covered Chrome | ||
| Body Binding | Cream + Black | None | None | None | Black + White + Cream | Cream + Black | Black + White + Cream | Black | Black | Black(Black and Cream for BL color variation) | None | None | None | Black + Cream | Black + Cream | Black + Cream | Black | ||
| Soundhole Inlay | Black + White | Brown (For Natural Satin) or White (For Smoky Black) | Brown (For Natural Satin) or White (For Smoky Black) | Brown (For Natural Satin) or White (For Smoky Black) | Black + White + Cream | Black + White | Black + White + Cream | Black + White | Black + White | Black + White | Brown (For Natural Satin) or White (For Smoky Black) | Brown (For Natural Satin) or White (For Smoky Black) | Brown (For Natural Satin) or White (For Smoky Black) | Black + White | Black + White | Black + White | Black + White | ||
| Pickguard | Tortoise Pattern | None | None | None | Black | Tortoise Pattern | Black | Black | Black | Black | None | None | None | Tortoise Pattern | Tortoise Pattern | Tortoise Pattern | Black | ||
| Body Finish | Gloss | Matt | Matt | Matt | Gloss | Gloss | Gloss | Gloss | Gloss | Gloss | Matt | Matt | Matt | Gloss | Gloss | Gloss | Gloss | ||
| Neck Finish | Matt | Matt | Matt | Matt | Matt | Matt | Matt | Matt | Matt | Matt | Matt | Matt | Matt | Matt | Matt | Matt | Matt | ||
| Electronics | None | None | None | None | None | None | None | None | None | None | SYSTEM75 | SYSTEM75 | SYSTEM75 | SYSTEM58 | SYSTEM68F | SYSTEM68F | SYSTEM68F | ||
| Controls | None | None | None | None | None | None | None | None | None | None | Vol/4-band EQ/Tuner/Phase Switch | Vol/4-band EQ/Tuner/Phase Switch | Vol/4-band EQ/Tuner/Phase Switch | Vol/3-band EQ/Mid FQ | Vol/Tone/Tuner | Vol/Tone/Tuner | Vol/Tone/Tuner | ||
| Connections | None | None | None | None | None | None | None | None | None | None | LINE OUT | LINE OUT | LINE OUT | LINE OUT | LINE OUT | LINE OUT | LINE OUT | ||
| Strings | .012/.016/.024/.032/.042/.053 | .012/.016/.024/.032/.042/.053 | .012/.016/.024/.032/.042/.053 | .012/.016/.024/.032/.042/.053 | .012/.016/.025/.033/.043/.052 | .012/.016/.024/.032/.042/.053 | .012/.016/.025/.033/.043/.052 | .012/.016/.024/.032/.042/.053 | .012/.016/.024/.032/.042/.053 | .012/.016/.024/.032/.042/.053 | .012/.016/.024/.032/.042/.053 | .012/.016/.024/.032/.042/.053 | .012/.016/.024/.032/.042/.053 | .012/.016/.024/.032/.042/.053 | .012/.016/.024/.032/.042/.053 | .012/.016/.024/.032/.042/.053 | .012/.016/.024/.032/.042/.053 | ||
| Accessories | Hex Wrench | Hex Wrench | Hex Wrench | Hex Wrench | Hex Wrench | Hex Wrench | Hex Wrench | Hex Wrench | Pitch pipe, Sring set, String winder, Capo, Picks, Hex Wrench | Hex Wrench | Hex Wrench | Hex Wrench | Hex Wrench | Hex Wrench | Hex Wrench, 2 x AA Batteries | Hex Wrench | Hex Wrench | ||
| Case | None | None | None | None | None | None | None | None | Gig Bag | None | None | None | None | None | None | None | None | ||
* Measured from the center of one bridge pin to the center of the next bridge pin.
** To minimize waste and support sustainable procurement, various species of tonewoods are used based on availability.